Expenses | 2023 Proposed Budget |
Bank Fees | $300 |
Booth Rentals | $9,500 |
Zoom | $200 |
Collaterals | $12,000 |
Credit Card/Bank Fees | $2,000 |
eMail Campaigns | $1,500 |
Filing Fee | $50 |
Fundraisers | $16,000 |
Prof. Services | $3,000 |
Meals | $1,000 |
Meeting Exp. | $2,000 |
Nation Builder | $3,600 |
Office Supplies | $2,500 |
Printing | $3,000 |
Software | $700 |
Rent | $16,000 |
Security | $500 |
Taxes-Licenses | $1,500 |
Technology | $1,000 |
Phone-Internet | $6,000 |
Parking-Passes | $2,500 |
Utilities | $1,000 |
Voter Contact | $5,000 |
Phone Bank | $1,000 |
Local News Ads | $1,500 |
Website | $650 |
$94,000 | |
Not for distribution |